![]() |
D3rd Annual Barbara Lynch Charity RYC (Y8-Y14)
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | 3rd Annual Barbara Lynch Charity RYC (Y8-Y14) |
| Location: | New Jersey Fencing Alliance |
| Event: | Open Y-14 Men's Epee |
| Event Class: | Unrated |
| Date: | Saturday, December 19, 2009 - 8:00 AM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Gardner, Eric | Medeo Fencing Club II | NJ | E09 | |
| 2 | Quarles, Philip | Altitude School of Fencing | NJ | U | |
| 3T | Cole, Joshua | Fencing Academy of Westchester | WST-RCK | U | |
| 3T | Cavuto, Matthew | Sebastiani Fencing Academy - P | NJ | U | |
| 5 | Gould, Max | New Jersey Fencing Alliance | NJ | U | |
| 6 | Magnus, Gunnar | Fencing Academy of Westchester | WST-RCK | U | |
| 7 | Tooker, Peter | Altitude School of Fencing | NJ | U | |
| 8 | Dieck, Julien | Fencing Academy of Westchester | WST-RCK | U | |
| 9 | Locatelli, James | Bernards HS | NJ | U | |
| 10 | Hviding, Raphael | Chevy Chase Fencing Club | CAP | U | |
| 11 | Abraham, Coull | New Jersey Fencing Alliance | NJ | U | |
| 12 | Sheehan Jr, James | Cobra Fencing Club | NJ | U | |
| 13 | Stusnick, Hunter | South Mountain Fencing >South Mountain Fencing & Marti| NJ |
U |
|
|
| 14 | Shah, Nikhil | Medeo Fencing Club & School | NJ | U | |
| 15 | Navarro, Daniel | New Jersey Fencing Alliance | NJ | U | |
| 16 | Bard, Jacob | New Jersey Fencing Alliance | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Magnus, Gunnar (FAW) | 1 | V5 | V5 | D3 | V5 | V5 | D2 | D4 | 4 | 29 | 26 | +3 | 4 | ||
| Navarro, Daniel (NJFA) | 2 | D0 | V4 | D2 | D1 | D0 | D1 | D1 | 1 | 9 | 32 | -23 | 7 | ||
| Bard, Jacob (NJFA) | 3 | D4 | D2 | D1 | D3 | D0 | D1 | D3 | 0 | 14 | 34 | -20 | 8 | ||
| Gardner, Eric (MEDEO II) | 4 | V5 | V5 | V5 | V5 | D4 | V5 | V5 | 6 | 34 | 20 | +14 | 2 | ||
| Stusnick, Hunter (SMF&MAA) | 5 | D4 | V5 | V5 | D3 | D2 | D2 | D2 | 2 | 23 | 29 | -6 | 6 | ||
| Quarles, Philip (ALTITUDE) | 6 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 33 | 14 | +19 | 1 | ||
| Locatelli, James (BERNRDS HS) | 7 | V5 | V5 | V5 | D2 | V5 | D2 | V5 | 5 | 29 | 18 | +11 | 3 | ||
| Hviding, Raphael (CHEVY CHS) | 8 | V5 | V5 | V5 | D4 | V5 | D1 | D2 | 4 | 27 | 25 | +2 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Gould, Max (NJFA) | 1 | V4 | V2 | V5 | V4 | V5 | V5 | D2 | 6 | 27 | 19 | +8 | 1 | ||
| Dieck, Julien (FAW) | 2 | D3 | D3 | V4 | V5 | D3 | D3 | D2 | 2 | 23 | 29 | -6 | 7 | ||
| Cole, Joshua (FAW) | 3 | D1 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 30 | 21 | +9 | 2 | ||
| Sheehan Jr, James (COBRA FC) | 4 | D4 | D1 | D3 | D4 | D1 | V4 | V5 | 2 | 22 | 27 | -5 | 6 | ||
| Abraham, Coull (NJFA) | 5 | D3 | D4 | D3 | V5 | V4 | D2 | V5 | 3 | 26 | 28 | -2 | 5 | ||
| Cavuto, Matthew (SEBASTIANI) | 6 | D2 | V5 | D4 | V5 | D3 | V5 | V5 | 4 | 29 | 24 | +5 | 3 | ||
| Shah, Nikhil (MEDEO FC&S) | 7 | D1 | V5 | D1 | D2 | V5 | D2 | D2 | 2 | 18 | 29 | -11 | 8 | ||
| Tooker, Peter (ALTITUDE) | 8 | V5 | V5 | V5 | D1 | D2 | D4 | V5 | 4 | 27 | 25 | +2 | 4 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Quarles, Philip - U | ||||
| (1) Quarles, Philip - U | ||||
| (16) Bard, Jacob - U | 15 - 8 | |||
| (1) Quarles, Philip - U | ||||
| (8T) Tooker, Peter - U | 15 - 14 | |||
| (8T) Tooker, Peter - U | ||||
| (8T) Hviding, Raphael - U | 15 - 10 | |||
| (1) Quarles, Philip - U | ||||
| (5) Cole, Joshua - U | 15 - 7 | |||
| (5) Cole, Joshua - U | ||||
| (12T) Stusnick, Hunter - U | 15 - 0 | |||
| (5) Cole, Joshua - U | ||||
| (12T) Dieck, Julien - U | 15 - 13 | |||
| (12T) Dieck, Julien - U | ||||
| (4) Locatelli, James - U | 15 - 7 | |||
| (2) Gardner, Eric - E09 | ||||
| (3) Gould, Max - U | 8 - 15 | |||
| (3) Gould, Max - U | ||||
| (14) Shah, Nikhil - U | 15 - 9 | |||
| (6) Cavuto, Matthew - U | ||||
| (11) Sheehan Jr, James - U | 9 - 15 | |||
| (6) Cavuto, Matthew - U | ||||
| (6) Cavuto, Matthew - U | 3 - 15 | |||
| (2) Gardner, Eric - E09 | ||||
| (7) Magnus, Gunnar - U | 7 - 15 | |||
| (7) Magnus, Gunnar - U | ||||
| (10) Abraham, Coull - U | 15 - 5 | |||
| (2) Gardner, Eric - E09 | ||||
| (15) Navarro, Daniel - U | 9 - 15 | |||
| (2) Gardner, Eric - E09 | ||||
| (2) Gardner, Eric - E09 | 5 - 15 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com