![]() |
NJFA Cadet (1993-1996, or on Y14 NRP)- All Weapons
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | NJFA Cadet (1993-1996, or on Y14 NRP)- All Weapons |
| Location: | New Jersey Fencing Alliance |
| Event: | Open Cadet Men's Foil |
| Event Class: | C2 |
| Date: | Sunday, December 27, 2009 - 12:30 PM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Johnston, Drew | Clinton Fencing Club | NJ | B09 | |
| 2 | Fields, Carroll | Empire United Fencing | METRO | E09 | D09 |
| 3 | Mui, Jonathan | Bucks County Academy of Fencing | NJ | C09 | |
| 4 | Levy, Ethan | North Shore Fencers Club | LI | D09 | |
| 5 | Balbus, Glenn | Fencing Academy of Westchester | CT | D09 | |
| 6 | Vaiani, John | Atlantic Fencing Academy | NJ | C09 | |
| 7 | Endee, Tyler | Lucchetti Fencing USA | NJ | D09 | |
| 8 | Branman, Matthew | Lucchetti Fencing USA | NJ | D09 | |
| 9 | Upbin, Willie | Empire United Fencing | METRO | E09 | |
| 10 | Faicco, Joseph | Empire United Fencing | LI | D09 | |
| 11 | Hsu, William | Fencers Club | METRO | C09 | |
| 12 | Moelis, Samuel | Five Town Fencers Club | LI | E09 | |
| 13 | Won, Paul | Lucchetti Fencing USA | NJ | D09 | |
| 14 | Williams-Burrows, Mati | Cobra Fencing Club | NJ | E08 | |
| 15 | Hearne, Thomas | Atlantic Fencing Academy | NJ | D09 | |
| 16 | DeVito, Michael | Candlewood Fencing Center | CT | C08 | |
| 17 | Au, Calvin | Morris Fencing Club | NJ | U | |
| 18 | Maceczek, Jan | Atlantic Fencing Academy | NJ | E09 | |
| 19 | Snell, Ryan | Fencing Academy of South Jersey | SONJ | E09 | |
| 20 | Doyle, Kyle | Morris Fencing Club | NJ | D08 | |
| 21 | Rothenberg, Jake | Unattached (or unknown) | NJ | E09 | |
| 22 | Dougherty, Patrick | Wilkes University Fencing Club | NEPA | U | |
| 23 | Eckardt, Brendan | Maestro Fencing Club | NJ | E09 | |
| 24 | Hong, Brandon | Mr. Ma Fencing Center | NJ | U | |
| 25 | Kirk, John | New Jersey Fencing Alliance | NJ | U | |
| 26 | Weng, Eric | En Garde! Fencing Club | NJ | U | |
| 27 | Weiss, Peter | Fencing Academy of South Jersey | SONJ | U | |
| 28 | Ng, Garrett | Fencers Club | METRO | E09 | |
| 29 | Chiu, Andrew | Mr. Ma Fencing, USA | NJ | U | |
| 30 | Mitchell, Chase | Cobra Fencing Club | NJ | U | |
| 31 | Dobrowsky, Matt | Medeo Fencing Club II | NJ | U | |
| 32 | Silverman, Jake | Westfield Fencing Club | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Johnston, Drew (CLINTON FC) | 1 | D4 | V5 | V5 | V5 | V5 | V4 | 5 | 28 | 13 | +15 | 1 | ||
| Faicco, Joseph (EMPIRE UTD) | 2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 21 | +8 | 2 | ||
| Silverman, Jake (WESTFIELD) | 3 | D0 | D1 | D2 | D0 | D2 | D1 | 0 | 6 | 30 | -24 | 7 | ||
| Snell, Ryan (FASJ) | 4 | D0 | V5 | V5 | D2 | V5 | D0 | 3 | 17 | 21 | -4 | 5 | ||
| Maceczek, Jan (ATLANTIC) | 5 | D4 | D3 | V5 | V5 | V5 | D3 | 3 | 25 | 19 | +6 | 4 | ||
| Weng, Eric (EN GARDE!) | 6 | D2 | D4 | V5 | D0 | D2 | D1 | 1 | 14 | 27 | -13 | 6 | ||
| Won, Paul (LUCCHETTI) | 7 | D2 | D4 | V5 | V5 | V5 | V5 | 4 | 26 | 14 | +12 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Dougherty, Patrick (WFC) | 1 | V4 | D0 | D1 | D0 | D3 | V5 | 2 | 13 | 26 | -13 | 5 | ||
| Ng, Garrett (FC) | 2 | D3 | D1 | D0 | D1 | V5 | D1 | 1 | 11 | 26 | -15 | 7 | ||
| Branman, Matthew (LUCCHETTI) | 3 | V5 | V5 | V5 | D0 | V5 | D1 | 4 | 21 | 14 | +7 | 2 | ||
| Hearne, Thomas (ATLANTIC) | 4 | V5 | V5 | D2 | D3 | V5 | D2 | 3 | 22 | 17 | +5 | 4 | ||
| Mui, Jonathan (BCAF) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
| Weiss, Peter (FASJ) | 6 | V5 | D2 | D1 | D1 | D2 | D3 | 1 | 14 | 28 | -14 | 6 | ||
| Williams-Burrows, Matisse (COBRA FC) | 7 | D3 | V5 | V5 | V5 | D0 | V5 | 4 | 23 | 17 | +6 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Chiu, Andrew (MR. MA USA) | 1 | D4 | D1 | D3 | D0 | D1 | 0 | 9 | 25 | -16 | 6 | ||
| Hong, Brandon (MR. MA FC) | 2 | V5 | D1 | D3 | D1 | D1 | 1 | 11 | 23 | -12 | 5 | ||
| Levy, Ethan (NSFC) | 3 | V5 | V4 | V5 | D3 | D3 | 3 | 20 | 15 | +5 | 3 | ||
| Doyle, Kyle (MORRIS FC) | 4 | V5 | V5 | D3 | D2 | D3 | 2 | 18 | 21 | -3 | 4 | ||
| Upbin, Willie (EMPIRE UTD) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Hsu, William (FC) | 6 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 13 | +10 | 2 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Kirk, John (NJFA) | 1 | D2 | V5 | D3 | D0 | D0 | 1 | 10 | 24 | -14 | 5 | ||
| Fields, Carroll (EMPIRE UTD) | 2 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 9 | +14 | 1 | ||
| Mitchell, Chase (COBRA FC) | 3 | D4 | D0 | D0 | D0 | D0 | 0 | 4 | 25 | -21 | 6 | ||
| Endee, Tyler (LUCCHETTI) | 4 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 12 | +10 | 3 | ||
| Vaiani, John (ATLANTIC) | 5 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 7 | +14 | 2 | ||
| Rothenberg, Jake (UNAT) | 6 | V5 | D1 | V5 | D1 | D0 | 2 | 12 | 15 | -3 | 4 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Dobrowsky, Matt (MEDEO II) | 1 | D0 | D0 | D1 | D2 | D0 | 0 | 3 | 25 | -22 | 6 | ||
| Au, Calvin (MORRIS FC) | 2 | V5 | D4 | V5 | V5 | D4 | 3 | 23 | 16 | +7 | 3 | ||
| Moelis, Samuel (5 TWN FC) | 3 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 14 | +9 | 2 | ||
| Eckardt, Brendan (MAESTRO FC) | 4 | V5 | D2 | D1 | D3 | D4 | 1 | 15 | 21 | -6 | 5 | ||
| DeVito, Michael (CANDLEWOOD) | 5 | V5 | D4 | D4 | V5 | D3 | 2 | 21 | 20 | +1 | 4 | ||
| Balbus, Glenn (FAW) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Mui, Jonathan - C09 | |||||
| (1) Mui, Jonathan - C09 | |||||
| (32) Silverman, Jake - U | 15 - 2 | ||||
| (1) Mui, Jonathan - C09 | |||||
| (17) Hearne, Thomas - D09 | 15 - 10 | ||||
| (17) Hearne, Thomas - D09 | |||||
| (16) Maceczek, Jan - E09 | 15 - 13 | ||||
| (1) Mui, Jonathan - C09 | |||||
| (9) Endee, Tyler - D09 | 15 - 9 | ||||
| (9) Endee, Tyler - D09 | |||||
| (24) Hong, Brandon - U | 15 - 4 | ||||
| (9) Endee, Tyler - D09 | |||||
| (25) Kirk, John - U | 15 - 13 | ||||
| (8) Hsu, William - C09 | |||||
| (8) Hsu, William - C09 | 4 - 15 | ||||
| (4) Johnston, Drew - B09 | |||||
| (5) Faicco, Joseph - D09 | 6 - 15 | ||||
| (5) Faicco, Joseph - D09 | |||||
| (28) Ng, Garrett - E09 | 15 - 11 | ||||
| (12) Branman, Matthew - D09 | |||||
| (21) Rothenberg, Jake - E09 | 6 - 15 | ||||
| (12) Branman, Matthew - D09 | |||||
| (12) Branman, Matthew - D09 | 3 - 15 | ||||
| (4) Johnston, Drew - B09 | |||||
| (13) Williams-Burrows, Matisse - E08 | 7 - 15 | ||||
| (13) Williams-Burrows, Matisse - E08 | |||||
| (20) Doyle, Kyle - D08 | 15 - 11 | ||||
| (4) Johnston, Drew - B09 | |||||
| (29) Chiu, Andrew - U | 6 - 15 | ||||
| (4) Johnston, Drew - B09 | |||||
| (4) Johnston, Drew - B09 | 2 - 15 | ||||
| (4) Johnston, Drew - B09 | |||||
| (3) Balbus, Glenn - D09 | 15 - 10 | ||||
| (3) Balbus, Glenn - D09 | |||||
| (30) Mitchell, Chase - U | 15 - 5 | ||||
| (3) Balbus, Glenn - D09 | |||||
| (19) DeVito, Michael - C08 | 15 - 14 | ||||
| (19) DeVito, Michael - C08 | |||||
| (14) Au, Calvin - U | 15 - 7 | ||||
| (6) Fields, Carroll - E09 | |||||
| (11) Won, Paul - D09 | 8 - 15 | ||||
| (11) Won, Paul - D09 | |||||
| (22) Dougherty, Patrick - U | 15 - 9 | ||||
| (6) Fields, Carroll - E09 | |||||
| (27) Weiss, Peter - U | 9 - 15 | ||||
| (6) Fields, Carroll - E09 | |||||
| (6) Fields, Carroll - E09 | 2 - 15 | ||||
| (6) Fields, Carroll - E09 | |||||
| (7) Vaiani, John - C09 | 15 - 10 | ||||
| (7) Vaiani, John - C09 | |||||
| (26) Weng, Eric - U | 15 - 10 | ||||
| (7) Vaiani, John - C09 | |||||
| (23) Eckardt, Brendan - E09 | 15 - 6 | ||||
| (10) Moelis, Samuel - E09 | |||||
| (10) Moelis, Samuel - E09 | 8 - 15 | ||||
| (15) Levy, Ethan - D09 | |||||
| (15) Levy, Ethan - D09 | 9 - 15 | ||||
| (15) Levy, Ethan - D09 | |||||
| (18) Snell, Ryan - E09 | 15 - 14 | ||||
| (15) Levy, Ethan - D09 | |||||
| (31) Dobrowsky, Matt - U | 9 - 6 | ||||
| (2) Upbin, Willie - E09 | |||||
| (2) Upbin, Willie - E09 | 1 - 15 | ||||
| Fence-off for Third | |
| (1) Mui, Jonathan - C09 | |
| (1) Mui, Jonathan - C09 | |
| (15) Levy, Ethan - D09 | 15 - 8 |
Results generated by Fencing Time tournament software: www.FencingTime.com