| Tournament: | 'Help Restore BCAF' Mixed-Gender Epee Open |
| Location: | Medeo Fencing Club |
| Event: | Open Senior Mixed Epee |
| Event Class: | A4 |
| Date: | Sunday, September 04, 2011 - 10:00 AM |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Benjamino, Julio | Unattached (or unknown) | NATIONAL | USA | B10 | A11 |
| 2 | Eschenbach, Ricky G. | Unattached (or unknown) | NEW JERSEY | USA | A11 | |
| 3T | Larsen, Samuel F. | Ligonier Fencing Club | CENTRAL PA | USA | A10 | A11 |
| 3T | Way, Charngshiou | Fencing Academy of Philadelphia | PHILADELPH | USA | A10 | A11 |
| 5 | Ridge, John A. | Bucks County Academy of Fencing | PHILADELPH | USA | A11 | |
| 6 | Suponya, Sergey | Medeo Fencing Club | NEW JERSEY | USA | A10 | A11 |
| 7 | Xu, Albert L. | Empire United Fencing | WEST-ROCK | USA | B10 | A11 |
| 8 | Epply-Schmidt, Paul | Bucks County Academy of Fencing | NEW JERSEY | USA | D09 | A11 |
| 9 | Fenech, Michael | Unattached (or unknown) | CONNECTCUT | USA | A11 | |
| 10 | McGrath, Sean L. | Medeo Fencing Club | NEW JERSEY | USA | A08 | |
| 11 | Chernyshov, Max | Bucks County Academy of Fencing | NEW JERSEY | USA | B09 | B11 |
| 12 | Watrall, Rick | New York Athletic Club | METRO NYC | USA | A10 | |
| 13 | Cole, Joshua R. | Fencing Academy of Westchester | WEST-ROCK | USA | C11 | B11 |
| 14 | Cohen, Jonathan L. | Baltimore Fencing Center - Columbia | MARYLAND | USA | B11 | |
| 15 | Tkach, Sam | Atlantic Fencing Academy | NEW JERSEY | USA | B11 | |
| 16 | Blanchard, Aaron S. | Princeton-Hillsborough YMCA FC | NEW JERSEY | USA | B11 | |
| 17 | Gardner, Eric A. | Medeo Fencing Club | NEW JERSEY | USA | A11 | |
| 18 | Fiederlein, Andrew M. | Unattached (or unknown) | NEW JERSEY | USA | B11 | |
| 19 | Hecht, Mark A. | Masters Fencing Academy | NEW JERSEY | USA | B11 | |
| 20 | Vaden, Lewis B. | Hub City Fencing Academy | NEW JERSEY | USA | E11 | C11 |
| 21 | Schottenfeld, Brent R. | Fencing Academy of Westchester | WEST-ROCK | USA | B11 | |
| 22 | Blue, Andre A. | Medeo Fencing Club | NEW JERSEY | USA | B11 | |
| 23 | Im, Alexander Y. | Empire United Fencing | WEST-ROCK | USA | B11 | |
| 24 | Hearne, Thomas | Atlantic Fencing Academy | NEW JERSEY | USA | B11 | |
| 25 | Flint, James E. | Bucks County Academy of Fencing | PHILADELPH | USA | A08 | |
| 26 | Pelos, Connor | Medeo Fencing Club | NEW JERSEY | USA | D10 | D11 |
| 27 | Tishman, Tom | Medeo Fencing Club | NEW JERSEY | USA | B11 | |
| 28 | Rienzi, Stephen A. | Medeo Fencing Club | NEW JERSEY | USA | D10 | D11 |
| 29 | Czerechowski, Piotr | Valhalla Fencing | NEW JERSEY | USA | B09 | |
| 30 | Omar, Josef | Fencers Club | METRO NYC | USA | B10 | |
| 31 | Kenol, Eric S. | Unattached (or unknown) | NEW JERSEY | USA | C11 | |
| 32 | Midgley, Janice M. | Medeo Fencing Club | NEW JERSEY | USA | B11 | |
| 33 | Israelian, Marat | Unattached (or unknown) | NATIONAL | ISR | A09 | |
| 34 | Kim, Andrew J. | Empire United Fencing | LONG ISLND | USA | A10 | |
| 35 | Hampton, Maxwell | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | D11 | |
| 36 | Jarin-Lipschitz, Laura | Fencing Academy of Philadelphia | PHILADELPH | USA | B10 | |
| 37 | Snell, Ryan H. | Fencing Academy of South Jersey | S. JERSEY | USA | C11 | |
| 38 | Zimmermann, Mark A. | Medeo Fencing Club | NEW JERSEY | USA | B10 | |
| 39 | Kong, Joseph | Medeo Fencing Club | NEW JERSEY | USA | C11 | |
| 40 | Asher, Valerie | DC Fencers Club | CAPITOL | USA | B11 | |
| 41 | Cavuto, Matthew L. | Bucks County Academy of Fencing | NEW JERSEY | USA | U | E11 |
| 42 | Cho, Ted S. | Firebird Fencing Academy | INDIANA | USA | B11 | |
| 43 | Arbeitman, Evan L. | Medeo Fencing Club | METRO NYC | USA | E10 | E11 |
| 44 | Omar, Somer | Fencers Club | METRO NYC | USA | B11 | |
| 45 | Nightingale, Andrew J. | Lebanon YMCA Fencing Club | HARRISBURG | USA | B11 | |
| 46 | Latora, Nicholas A. | Masters Fencing Academy | NEW JERSEY | USA | D09 | |
| 47 | Short, Salim A. | Fencers Club | NEW JERSEY | USA | B11 | |
| 48 | Griner, Evan J. | Medeo Fencing Club | NEW JERSEY | USA | B11 | |
| 49 | Revich, Mitchell | Empire United Fencing | METRO NYC | USA | B10 | |
| 50 | Yin, Matthew | Medeo Fencing Club | NEW JERSEY | USA | E11 | |
| 51T | Swei, Ryan S. | Fencing Academy of Westchester | WEST-ROCK | USA | B11 | |
| 51T | Ali, Mir N. | Medeo Fencing Club | NEW JERSEY | USA | B11 | |
| 53 | Ajnsztajn, Alec J. | Medeo Fencing Club | NEW JERSEY | USA | U | |
| 54 | Robitzski, Daniel | Unattached | NEW JERSEY | USA | C09 | |
| 55 | Kocsy, Alexander P. | Club Vitebskiy | PHILADELPH | USA | E08 | |
| 56 | Murray, Alistair K. | Medeo Fencing Club | NEW JERSEY | USA | B11 | |
| 57 | Choi, Paul S. | Fencers Club | METRO NYC | USA | C11 | |
| 58 | Shaw, Callum E. | Brooklyn Fencing Center | METRO NYC | USA | U | |
| 59 | Ritchie, Mark T. | Easton Fencing Club | NE PENN | USA | U | |
| 60 | Semmel, Rose F. | Fencing Academy of Philadelphia | PHILADELPH | USA | B10 | |
| 61 | Hrapsky, Ryan J. | Atlantic Fencing Academy | S. JERSEY | USA | E10 | |
| 62 | Korn, Mark E. | Governor Livingston HS | NEW JERSEY | USA | E11 | |
| 63 | Hammarberg, Bryn L. | New Jersey Fencing Alliance | NEW JERSEY | USA | D11 | |
| 64 | Chee, Andrew W. | Empire United Fencing | NEW JERSEY | USA | U | |
| 65 | Dieck, Julien C. | Unattached | WEST-ROCK | USA | D11 | |
| 66 | Espenlaub III, Charles F. | Circle d'Escrime School of Fencing | PHILADELPH | USA | E09 | |
| 67 | Baptiste, Jacqueline N. | Unattached (or unknown) | NEW JERSEY | USA | E11 | |
| 68 | Wells, Blake J. | Bucks County Academy of Fencing | NEW JERSEY | USA | U | |
| 69 | Couch, Katherine M. | Medeo Fencing Club | NEW JERSEY | USA | E11 | |
| 70T | Kobasz, Owen D. | Circle d'Escrime School of Fencing | PHILADELPH | USA | U | |
| 70T | Spiridakis, Tyler | Medeo Fencing Club | NEW JERSEY | USA | E10 | |
| 70T | Short, Skip | Fencers Club | NEW JERSEY | USA | U | |
| 73 | Griner, Brian P. | Medeo Fencing Club | NEW JERSEY | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Wells, Blake J. | 1 | D1 | D3 | V5 | D0 | D2 | D2 | 1 | 13 | 29 | -16 | 7 | ||
| Tkach, Sam | 2 | V5 | V5 | D3 | V3 | D3 | V4 | 4 | 23 | 15 | +8 | 3 | ||
| Hammarberg, Bryn L. | 3 | V5 | D1 | D1 | D4 | D1 | D1 | 1 | 13 | 28 | -15 | 6 | ||
| Hampton, Maxwell | 4 | D4 | V5 | V5 | V5 | D3 | V5 | 4 | 27 | 17 | +10 | 2 | ||
| Short, Salim A. | 5 | V5 | D1 | V5 | D2 | D3 | V5 | 3 | 21 | 19 | +2 | 4 | ||
| Israelian, Marat | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | +15 | 1 | ||
| Kocsy, Alexander P. | 7 | V5 | D2 | V5 | D1 | D2 | D3 | 2 | 18 | 22 | -4 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Gardner, Eric A. | 1 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 15 | +8 | 1 | ||
| Cohen, Jonathan L. | 2 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 16 | +5 | 2 | ||
| Robitzski, Daniel | 3 | D1 | D1 | V5 | D0 | V5 | 2 | 12 | 19 | -7 | 5 | ||
| Epply-Schmidt, Paul | 4 | D3 | V5 | D2 | V5 | D2 | 2 | 17 | 19 | -2 | 4 | ||
| Tishman, Tom | 5 | D4 | D4 | V5 | D4 | V4 | 2 | 21 | 18 | +3 | 3 | ||
| Ritchie, Mark T. | 6 | D2 | D3 | D2 | V4 | D3 | 1 | 14 | 21 | -7 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Rienzi, Stephen A. | 1 | V5 | V4 | D4 | D2 | D4 | 2 | 19 | 18 | +1 | 4 | ||
| Kobasz, Owen D. | 2 | D2 | D0 | D1 | D3 | D3 | 0 | 9 | 25 | -16 | 6 | ||
| Ali, Mir N. | 3 | D1 | V5 | D2 | D1 | V5 | 2 | 14 | 18 | -4 | 5 | ||
| Cole, Joshua R. | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 15 | +9 | 2 | ||
| Eschenbach, Ricky G. | 5 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 12 | +11 | 1 | ||
| Blanchard, Aaron S. | 6 | V5 | V5 | D4 | V5 | D1 | 3 | 20 | 21 | -1 | 3 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Blue, Andre A. | 1 | V5 | V5 | D2 | V5 | D2 | 3 | 19 | 15 | +4 | 2 | ||
| Choi, Paul S. | 2 | D1 | D2 | V5 | D4 | D3 | 1 | 15 | 21 | -6 | 5 | ||
| Dieck, Julien C. | 3 | D3 | V5 | D1 | D4 | D0 | 1 | 13 | 22 | -9 | 6 | ||
| Cho, Ted S. | 4 | V5 | D1 | V5 | V5 | D1 | 3 | 17 | 16 | +1 | 3 | ||
| Ajnsztajn, Alec J. | 5 | D1 | V5 | V5 | D3 | D2 | 2 | 16 | 23 | -7 | 4 | ||
| Ridge, John A. | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Murray, Alistair K. | 1 | D2 | V5 | D3 | D4 | D4 | 1 | 18 | 22 | -4 | 5 | ||
| Kong, Joseph | 2 | V4 | V5 | D4 | V5 | D1 | 3 | 19 | 13 | +6 | 2 | ||
| Chee, Andrew W. | 3 | D4 | D2 | D1 | D4 | D4 | 0 | 15 | 25 | -10 | 6 | ||
| Fenech, Michael | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Latora, Nicholas A. | 5 | V5 | D2 | V5 | D0 | V4 | 3 | 16 | 21 | -5 | 4 | ||
| Nightingale, Andrew J. | 6 | V4 | V2 | V5 | D1 | D3 | 3 | 15 | 18 | -3 | 3 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Espenlaub III, Charles F. | 1 | D2 | D0 | D3 | D1 | V5 | 1 | 11 | 22 | -11 | 6 | ||
| Cavuto, Matthew L. | 2 | V5 | V5 | V5 | D3 | D3 | 3 | 21 | 18 | +3 | 3 | ||
| Suponya, Sergey | 3 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 10 | +14 | 1 | ||
| Omar, Somer | 4 | V5 | D2 | D1 | V4 | V5 | 3 | 17 | 20 | -3 | 4 | ||
| Snell, Ryan H. | 5 | V5 | V5 | D2 | D3 | V5 | 3 | 20 | 13 | +7 | 2 | ||
| Midgley, Janice M. | 6 | D2 | V5 | D2 | D4 | D0 | 1 | 13 | 23 | -10 | 5 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Fiederlein, Andrew M. | 1 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 17 | +6 | 2 | ||
| Revich, Mitchell | 2 | D4 | D1 | V4 | V5 | D3 | 2 | 17 | 20 | -3 | 5 | ||
| Pelos, Connor | 3 | D4 | V5 | V5 | D3 | D3 | 2 | 20 | 16 | +4 | 4 | ||
| Griner, Brian P. | 4 | D0 | D2 | D1 | D3 | D2 | 0 | 8 | 24 | -16 | 6 | ||
| Hearne, Thomas | 5 | V5 | D4 | V5 | V5 | D2 | 3 | 21 | 19 | +2 | 3 | ||
| Way, Charngshiou | 6 | D4 | V4 | V4 | V5 | V5 | 4 | 22 | 15 | +7 | 1 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Spiridakis, Tyler | 1 | D4 | D1 | D1 | D1 | D2 | 0 | 9 | 25 | -16 | 6 | ||
| Kenol, Eric S. | 2 | V5 | D3 | D4 | D3 | V5 | 2 | 20 | 22 | -2 | 4 | ||
| Watrall, Rick | 3 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 13 | +11 | 1 | ||
| Schottenfeld, Brent R. | 4 | V5 | V5 | D1 | D4 | V5 | 3 | 20 | 16 | +4 | 3 | ||
| Hecht, Mark A. | 5 | V5 | V4 | V5 | V5 | D1 | 4 | 20 | 14 | +6 | 2 | ||
| Yin, Matthew | 6 | V5 | D4 | D3 | D1 | V2 | 2 | 15 | 18 | -3 | 5 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Omar, Josef | 1 | D1 | D1 | V5 | D3 | V5 | 2 | 15 | 15 | 0 | 4 | ||
| Swei, Ryan S. | 2 | V3 | D3 | V5 | D2 | D1 | 2 | 14 | 18 | -4 | 5 | ||
| Kim, Andrew J. | 3 | V4 | V5 | V5 | V5 | D0 | 4 | 19 | 14 | +5 | 2 | ||
| Couch, Katherine M. | 4 | D2 | D2 | D4 | D2 | D1 | 0 | 11 | 25 | -14 | 6 | ||
| Arbeitman, Evan L. | 5 | V5 | V5 | D1 | V5 | D1 | 3 | 17 | 17 | 0 | 3 | ||
| Chernyshov, Max | 6 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 8 | +13 | 1 |
| Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Vaden, Lewis B. | 1 | D4 | D2 | V5 | V5 | V5 | 3 | 21 | 17 | +4 | 2 | ||
| Im, Alexander Y. | 2 | V5 | D3 | D4 | V5 | V5 | 3 | 22 | 19 | +3 | 3 | ||
| Larsen, Samuel F. | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Czerechowski, Piotr | 4 | D3 | V5 | D4 | D4 | V5 | 2 | 21 | 21 | 0 | 4 | ||
| Semmel, Rose F. | 5 | D2 | D3 | D2 | V5 | D4 | 1 | 16 | 24 | -8 | 5 | ||
| Korn, Mark E. | 6 | D2 | D2 | D0 | D2 | V5 | 1 | 11 | 24 | -13 | 6 |
| Pool #11 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Griner, Evan J. | 1 | V5 | D2 | D4 | V5 | D3 | 2 | 19 | 20 | -1 | 4 | ||
| Hrapsky, Ryan J. | 2 | D4 | D2 | D3 | V5 | D1 | 1 | 15 | 23 | -8 | 5 | ||
| Jarin-Lipschitz, Laura | 3 | V5 | V5 | D3 | V5 | D4 | 3 | 22 | 15 | +7 | 3 | ||
| McGrath, Sean L. | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 1 | ||
| Short, Skip | 5 | D1 | D4 | D1 | D1 | D2 | 0 | 9 | 25 | -16 | 6 | ||
| Xu, Albert L. | 6 | V5 | V4 | V5 | D4 | V5 | 4 | 23 | 15 | +8 | 2 |
| Pool #12 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Flint, James E. | 1 | V5 | D2 | D3 | V4 | V5 | 3 | 19 | 19 | 0 | 4 | ||
| Zimmermann, Mark A. | 2 | D4 | D4 | V5 | V5 | V5 | 3 | 23 | 17 | +6 | 2 | ||
| Asher, Valerie | 3 | V5 | V5 | D4 | V5 | D3 | 3 | 22 | 17 | +5 | 3 | ||
| Benjamino, Julio | 4 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 13 | +10 | 1 | ||
| Baptiste, Jacqueline N. | 5 | D2 | D0 | D1 | D0 | V5 | 1 | 8 | 22 | -14 | 6 | ||
| Shaw, Callum E. | 6 | D3 | D4 | V5 | D1 | D3 | 1 | 16 | 23 | -7 | 5 |
| Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Ridge, John A. - A11 | |||||||
| (1) Ridge, John A. - A11 | |||||||
| (128) -BYE- | |||||||
| (1) Ridge, John A. - A11 | |||||||
| (65) Baptiste, Jacqueline N. - E11 | 15 - 10 | ||||||
| (64) Korn, Mark E. - E11 | |||||||
| (64) Korn, Mark E. - E11 | 6 - 15 | ||||||
| (1) Ridge, John A. - A11 | |||||||
| (33) Flint, James E. - A08 | 15 - 13 | ||||||
| (33) Flint, James E. - A08 | |||||||
| (96) -BYE- | |||||||
| (33) Flint, James E. - A08 | |||||||
| (97) -BYE- | 15 - 12 | ||||||
| (32) Cho, Ted S. - B11 | |||||||
| (32) Cho, Ted S. - B11 | |||||||
| (1) Ridge, John A. - A11 | |||||||
| (17) Cohen, Jonathan L. - B11 | 15 - 14 | ||||||
| (17) Cohen, Jonathan L. - B11 | |||||||
| (112) -BYE- | |||||||
| (17) Cohen, Jonathan L. - B11 | |||||||
| (81) -BYE- | 9 - 8 | ||||||
| (48) Revich, Mitchell - B10 | |||||||
| (48) Revich, Mitchell - B10 | |||||||
| (17) Cohen, Jonathan L. - B11 | |||||||
| (49) Yin, Matthew - E11 | 15 - 10 | ||||||
| (49) Yin, Matthew - E11 | |||||||
| (80) -BYE- | |||||||
| (16) Hecht, Mark A. - B11 | |||||||
| (113) -BYE- | 6 - 12 | ||||||
| (16) Hecht, Mark A. - B11 | |||||||
| (16) Hecht, Mark A. - B11 | |||||||
| (9) Eschenbach, Ricky G. - A11 | |||||||
| (9) Eschenbach, Ricky G. - A11 | 11 - 15 | ||||||
| (9) Eschenbach, Ricky G. - A11 | |||||||
| (120) -BYE- | |||||||
| (9) Eschenbach, Ricky G. - A11 | |||||||
| (73) Griner, Brian P. - U | 15 - 8 | ||||||
| (56) Choi, Paul S. - C11 | |||||||
| (56) Choi, Paul S. - C11 | 8 - 15 | ||||||
| (9) Eschenbach, Ricky G. - A11 | |||||||
| (41) Tishman, Tom - B11 | 15 - 12 | ||||||
| (41) Tishman, Tom - B11 | |||||||
| (88) -BYE- | |||||||
| (41) Tishman, Tom - B11 | |||||||
| (105) -BYE- | 15 - 12 | ||||||
| (24) Kong, Joseph - C11 | |||||||
| (24) Kong, Joseph - C11 | |||||||
| (9) Eschenbach, Ricky G. - A11 | |||||||
| (25) Asher, Valerie - B11 | 15 - 10 | ||||||
| (25) Asher, Valerie - B11 | |||||||
| (104) -BYE- | |||||||
| (40) Pelos, Connor - D10 | |||||||
| (89) -BYE- | 8 - 15 | ||||||
| (40) Pelos, Connor - D10 | |||||||
| (40) Pelos, Connor - D10 | |||||||
| (8) Watrall, Rick - A10 | |||||||
| (57) Shaw, Callum E. - U | 8 - 15 | ||||||
| (57) Shaw, Callum E. - U | |||||||
| (70T) Short, Skip - U | 0 - 0 | ||||||
| (8) Watrall, Rick - A10 | |||||||
| (121) -BYE- | 9 - 15 | ||||||
| (8) Watrall, Rick - A10 | |||||||
| (8) Watrall, Rick - A10 | |||||||
| (9) Eschenbach, Ricky G. - A11 | |||||||
| (5) McGrath, Sean L. - A08 | 15 - 14 | ||||||
| (5) McGrath, Sean L. - A08 | |||||||
| (124) -BYE- | |||||||
| (5) McGrath, Sean L. - A08 | |||||||
| (69) Couch, Katherine M. - E11 | 15 - 10 | ||||||
| (60) Hrapsky, Ryan J. - E10 | |||||||
| (60) Hrapsky, Ryan J. - E10 | 11 - 15 | ||||||
| (5) McGrath, Sean L. - A08 | |||||||
| (37) Nightingale, Andrew J. - B11 | 15 - 14 | ||||||
| (37) Nightingale, Andrew J. - B11 | |||||||
| (92) -BYE- | |||||||
| (28) Blue, Andre A. - B11 | |||||||
| (101) -BYE- | 2 - 12 | ||||||
| (28) Blue, Andre A. - B11 | |||||||
| (28) Blue, Andre A. - B11 | |||||||
| (12T) Xu, Albert L. - B10 | |||||||
| (21) Jarin-Lipschitz, Laura - B10 | 10 - 15 | ||||||
| (21) Jarin-Lipschitz, Laura - B10 | |||||||
| (108) -BYE- | |||||||
| (44) Omar, Josef - B10 | |||||||
| (85) -BYE- | 8 - 9 | ||||||
| (44) Omar, Josef - B10 | |||||||
| (44) Omar, Josef - B10 | |||||||
| (12T) Xu, Albert L. - B10 | |||||||
| (53) Robitzski, Daniel - C09 | 13 - 15 | ||||||
| (53) Robitzski, Daniel - C09 | |||||||
| (76) -BYE- | |||||||
| (12T) Xu, Albert L. - B10 | |||||||
| (117) -BYE- | 11 - 15 | ||||||
| (12T) Xu, Albert L. - B10 | |||||||
| (12T) Xu, Albert L. - B10 | |||||||
| (4) Larsen, Samuel F. - A10 | |||||||
| (12T) Gardner, Eric A. - A11 | 8 - 15 | ||||||
| (12T) Gardner, Eric A. - A11 | |||||||
| (116) -BYE- | |||||||
| (12T) Gardner, Eric A. - A11 | |||||||
| (77) -BYE- | 15 - 1 | ||||||
| (52) Ajnsztajn, Alec J. - U | |||||||
| (52) Ajnsztajn, Alec J. - U | |||||||
| (20) Tkach, Sam - B11 | |||||||
| (45) Griner, Evan J. - B11 | 7 - 15 | ||||||
| (45) Griner, Evan J. - B11 | |||||||
| (84) -BYE- | |||||||
| (20) Tkach, Sam - B11 | |||||||
| (109) -BYE- | 8 - 15 | ||||||
| (20) Tkach, Sam - B11 | |||||||
| (20) Tkach, Sam - B11 | |||||||
| (4) Larsen, Samuel F. - A10 | |||||||
| (29) Im, Alexander Y. - B11 | 8 - 15 | ||||||
| (29) Im, Alexander Y. - B11 | |||||||
| (100) -BYE- | |||||||
| (29) Im, Alexander Y. - B11 | |||||||
| (93) -BYE- | 15 - 9 | ||||||
| (36) Omar, Somer - B11 | |||||||
| (36) Omar, Somer - B11 | |||||||
| (4) Larsen, Samuel F. - A10 | |||||||
| (61) Dieck, Julien C. - D11 | 6 - 15 | ||||||
| (68) Chee, Andrew W. - U | |||||||
| (68) Chee, Andrew W. - U | 14 - 15 | ||||||
| (4) Larsen, Samuel F. - A10 | |||||||
| (125) -BYE- | 7 - 15 | ||||||
| (4) Larsen, Samuel F. - A10 | |||||||
| (4) Larsen, Samuel F. - A10 | |||||||
| (10) Benjamino, Julio - B10 | |||||||
| (3) Israelian, Marat - A09 | 11 - 15 | ||||||
| (3) Israelian, Marat - A09 | |||||||
| (126) -BYE- | |||||||
| (62) Midgley, Janice M. - B11 | |||||||
| (67) Wells, Blake J. - U | 0 - 0 | ||||||
| (62) Midgley, Janice M. - B11 | |||||||
| (62) Midgley, Janice M. - B11 | 14 - 15 | ||||||
| (35) Blanchard, Aaron S. - B11 | |||||||
| (35) Blanchard, Aaron S. - B11 | 8 - 15 | ||||||
| (35) Blanchard, Aaron S. - B11 | |||||||
| (94) -BYE- | |||||||
| (35) Blanchard, Aaron S. - B11 | |||||||
| (99) -BYE- | 15 - 8 | ||||||
| (30) Cavuto, Matthew L. - U | |||||||
| (30) Cavuto, Matthew L. - U | |||||||
| (14) Way, Charngshiou - A10 | |||||||
| (19) Hampton, Maxwell - D11 | 5 - 15 | ||||||
| (19) Hampton, Maxwell - D11 | |||||||
| (110) -BYE- | |||||||
| (46) Kenol, Eric S. - C11 | |||||||
| (83) -BYE- | 14 - 15 | ||||||
| (46) Kenol, Eric S. - C11 | |||||||
| (46) Kenol, Eric S. - C11 | |||||||
| (14) Way, Charngshiou - A10 | |||||||
| (50T) Ali, Mir N. - B11 | 12 - 15 | ||||||
| (50T) Ali, Mir N. - B11 | |||||||
| (78) -BYE- | |||||||
| (14) Way, Charngshiou - A10 | |||||||
| (115) -BYE- | 8 - 12 | ||||||
| (14) Way, Charngshiou - A10 | |||||||
| (14) Way, Charngshiou - A10 | |||||||
| (14) Way, Charngshiou - A10 | |||||||
| (11) Cole, Joshua R. - C11 | 15 - 6 | ||||||
| (11) Cole, Joshua R. - C11 | |||||||
| (118) -BYE- | |||||||
| (11) Cole, Joshua R. - C11 | |||||||
| (75) -BYE- | 15 - 8 | ||||||
| (54) Kocsy, Alexander P. - E08 | |||||||
| (54) Kocsy, Alexander P. - E08 | |||||||
| (11) Cole, Joshua R. - C11 | |||||||
| (43) Czerechowski, Piotr - B09 | 15 - 13 | ||||||
| (43) Czerechowski, Piotr - B09 | |||||||
| (86) -BYE- | |||||||
| (43) Czerechowski, Piotr - B09 | |||||||
| (107) -BYE- | 15 - 11 | ||||||
| (22) Snell, Ryan H. - C11 | |||||||
| (22) Snell, Ryan H. - C11 | |||||||
| (6) Suponya, Sergey - A10 | |||||||
| (27) Schottenfeld, Brent R. - B11 | 11 - 15 | ||||||
| (27) Schottenfeld, Brent R. - B11 | |||||||
| (102) -BYE- | |||||||
| (27) Schottenfeld, Brent R. - B11 | |||||||
| (91) -BYE- | 15 - 7 | ||||||
| (38) Latora, Nicholas A. - D09 | |||||||
| (38) Latora, Nicholas A. - D09 | |||||||
| (6) Suponya, Sergey - A10 | |||||||
| (59) Semmel, Rose F. - B10 | 10 - 15 | ||||||
| (59) Semmel, Rose F. - B10 | |||||||
| (70T) Kobasz, Owen D. - U | 12 - 9 | ||||||
| (6) Suponya, Sergey - A10 | |||||||
| (123) -BYE- | 7 - 15 | ||||||
| (6) Suponya, Sergey - A10 | |||||||
| (6) Suponya, Sergey - A10 | |||||||
| (10) Benjamino, Julio - B10 | |||||||
| (7) Chernyshov, Max - B09 | 5 - 15 | ||||||
| (7) Chernyshov, Max - B09 | |||||||
| (122) -BYE- | |||||||
| (7) Chernyshov, Max - B09 | |||||||
| (70T) Spiridakis, Tyler - E10 | 15 - 4 | ||||||
| (58) Ritchie, Mark T. - U | |||||||
| (58) Ritchie, Mark T. - U | 7 - 15 | ||||||
| (7) Chernyshov, Max - B09 | |||||||
| (39) Short, Salim A. - B11 | 15 - 10 | ||||||
| (39) Short, Salim A. - B11 | |||||||
| (90) -BYE- | |||||||
| (26) Vaden, Lewis B. - E11 | |||||||
| (103) -BYE- | 13 - 15 | ||||||
| (26) Vaden, Lewis B. - E11 | |||||||
| (26) Vaden, Lewis B. - E11 | |||||||
| (10) Benjamino, Julio - B10 | |||||||
| (23) Zimmermann, Mark A. - B10 | 10 - 15 | ||||||
| (23) Zimmermann, Mark A. - B10 | |||||||
| (106) -BYE- | |||||||
| (42) Rienzi, Stephen A. - D10 | |||||||
| (87) -BYE- | 9 - 15 | ||||||
| (42) Rienzi, Stephen A. - D10 | |||||||
| (42) Rienzi, Stephen A. - D10 | |||||||
| (10) Benjamino, Julio - B10 | |||||||
| (55) Murray, Alistair K. - B11 | 9 - 15 | ||||||
| (55) Murray, Alistair K. - B11 | |||||||
| (74) -BYE- | |||||||
| (10) Benjamino, Julio - B10 | |||||||
