| Tournament: | Clinton Fencing D and Under Foil |
| Location: | Clinton Fencing Club |
| Event: | Div III Senior Men's Foil |
| Event Class: | C2 |
| Date: | Sunday, October 02, 2011 - 1:30 PM |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Ng, Garrett | Fencers Club | WEST-ROCK | USA | D11 | C11 |
| 2 | Allan, George J. | Clinton Fencing Club | NEW JERSEY | USA | D10 | D11 |
| 3T | Ng, Stanley | Fencers Club | WEST-ROCK | USA | E09 | D11 |
| 3T | Cho, Eric | Gutkovskiy Fencing Academy | NEW JERSEY | USA | D11 | |
| 5 | Gilbridge-Wonderlin, John Z. | Fencing Academy of South Jersey | S. JERSEY | USA | U | E11 |
| 6 | Healy, Dylan | Five Town Fencers Club | LONG ISLND | USA | D08 | |
| 7 | Intriago Velez, Christian X. | Fencers Club | METRO NYC | USA | E09 | E11 |
| 8 | Rossman, Ryan M. | Clinton Fencing Club | NEW JERSEY | USA | U | E11 |
| 9 | Kanwar, Ronak | Morris Fencing Club | NEW JERSEY | USA | D11 | |
| 10 | McNulty, Thomas | Princeton-Hillsborough YMCA FC | NEW JERSEY | USA | E11 | |
| 11 | Tang, Raychie | Morris Fencing Club | NEW JERSEY | USA | E11 | |
| 12 | Faber, Josh M. | Lucchetti Fencing USA | NEW JERSEY | USA | U | |
| 13 | Vuong, Gregory H. | Gutkovskiy Fencing Academy | NEW JERSEY | USA | E11 | |
| 14 | Propper, Josh | Clinton Fencing Club | NEW JERSEY | USA | U | |
| 15 | Saulys, Christopher A. | Medeo Fencing Club | NEW JERSEY | USA | U | |
| 16 | Murray, Alistair K. | Medeo Fencing Club | NEW JERSEY | USA | E11 | |
| 17 | Horiuchi, Kody A. | Five Town Fencers Club | LONG ISLND | USA | U | |
| 18 | Friedlander, Zachary D. | Governor Livingston HS | NEW JERSEY | USA | U | |
| 19 | Huang, Augustus S. | Princeton-Hillsborough YMCA FC | NEW JERSEY | USA | U | |
| 20 | Mack, Adam | Bucks County Academy of Fencing-WEST | PHILADELPH | USA | U | |
| 21 | Kennedy, John C. | Clinton Fencing Club | NEW JERSEY | USA | U | |
| 22 | Sy, Aaron T. | Governor Livingston HS | NEW JERSEY | USA | U | |
| 23 | Healy, Tyler | Five Town Fencers Club | LONG ISLND | USA | U | |
| 24 | Shadpoor, Bobak | Medeo Fencing Club | NEW JERSEY | USA | U | |
| 25 | Silverman, Jake R. | Medeo Fencing Club | NEW JERSEY | USA | U | |
| 26 | Xie, Jason Y. | Mr. Ma Fencing, U.S.A. | NEW JERSEY | USA | U | |
| 27 | Shadpoor, Cameron | Medeo Fencing Club | NEW JERSEY | USA | U | |
| 28 | Lathrop, Tyler | Clinton Fencing Club | NEW JERSEY | USA | U | |
| 29 | Finnegan, Nick | Clinton Fencing Club | NEW JERSEY | USA | U | |
| 30 | Monteith, Ross | Clinton Fencing Club | NEW JERSEY | USA | U | |
| 31 | Leung, Winston | West Windsor-Plainsboro South HS | NEW JERSEY | USA | U | |
| 32 | Stanback, Wynston A. | Hillsborough-Princeton YMCA | NEW JERSEY | USA | U | |
| 33 | McQuade, Brian | Clinton Fencing Club | NEW JERSEY | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Finnegan, Nick | 1 | D2 | D0 | V5 | D3 | D1 | D2 | 1 | 13 | 27 | -14 | 6 | ||
| Kanwar, Ronak | 2 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 16 | +11 | 2 | ||
| Ng, Stanley | 3 | V5 | D3 | V5 | V5 | D1 | V5 | 4 | 24 | 13 | +11 | 3 | ||
| McQuade, Brian | 4 | D2 | D1 | D2 | D1 | D0 | D0 | 0 | 6 | 30 | -24 | 7 | ||
| Huang, Augustus S. | 5 | V5 | D2 | D0 | V5 | D2 | V5 | 3 | 19 | 22 | -3 | 4 | ||
| Gilbridge-Wonderlin, John Z. | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
| Silverman, Jake R. | 7 | V5 | D3 | D1 | V5 | D3 | D0 | 2 | 17 | 22 | -5 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Friedlander, Zachary D. | 1 | V3 | V5 | D3 | V5 | D2 | D2 | 3 | 20 | 21 | -1 | 4 | ||
| Healy, Tyler | 2 | D2 | D3 | V5 | D3 | V5 | D2 | 2 | 20 | 24 | -4 | 5 | ||
| Monteith, Ross | 3 | D1 | V5 | D1 | D0 | D1 | D0 | 1 | 8 | 28 | -20 | 7 | ||
| Tang, Raychie | 4 | V5 | D3 | V5 | D2 | V5 | V5 | 4 | 25 | 18 | +7 | 2 | ||
| Cho, Eric | 5 | D3 | V5 | V5 | V5 | V5 | D1 | 4 | 24 | 17 | +7 | 3 | ||
| Shadpoor, Bobak | 6 | V5 | D3 | V5 | D3 | D2 | D1 | 2 | 19 | 23 | -4 | 6 | ||
| Intriago Velez, Christian X. | 7 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 11 | +15 | 1 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Propper, Josh | 1 | D3 | D4 | V5 | V5 | V5 | D1 | 3 | 23 | 20 | +3 | 3 | ||
| McNulty, Thomas | 2 | V4 | D3 | D4 | V5 | V5 | V5 | 4 | 26 | 19 | +7 | 2 | ||
| Ng, Garrett | 3 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 17 | +11 | 1 | ||
| Kennedy, John C. | 4 | D1 | V5 | D1 | V5 | V5 | D4 | 3 | 21 | 26 | -5 | 6 | ||
| Mack, Adam | 5 | D2 | D0 | V5 | D3 | V5 | V5 | 3 | 20 | 24 | -4 | 5 | ||
| Leung, Winston | 6 | D3 | D4 | D0 | D4 | D3 | D4 | 0 | 18 | 30 | -12 | 7 | ||
| Saulys, Christopher A. | 7 | V5 | D2 | D4 | V5 | D3 | V5 | 3 | 24 | 24 | 0 | 4 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Sy, Aaron T. | 1 | D1 | V4 | D0 | D0 | V5 | 2 | 10 | 22 | -12 | 4 | ||
| Allan, George J. | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Horiuchi, Kody A. | 3 | D3 | D1 | V5 | V5 | V5 | 3 | 19 | 15 | +4 | 2 | ||
| Xie, Jason Y. | 4 | V5 | D2 | D3 | D1 | D4 | 1 | 15 | 20 | -5 | 5 | ||
| Vuong, Gregory H. | 5 | V5 | D1 | D1 | V5 | V5 | 3 | 17 | 15 | +2 | 3 | ||
| Shadpoor, Cameron | 6 | D4 | D3 | D2 | V5 | D4 | 1 | 18 | 24 | -6 | 6 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Lathrop, Tyler | 1 | D1 | D2 | D2 | V5 | D2 | 1 | 12 | 23 | -11 | 5 | ||
| Rossman, Ryan M. | 2 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 14 | +9 | 2 | ||
| Murray, Alistair K. | 3 | V5 | D3 | D2 | V5 | D3 | 2 | 18 | 18 | 0 | 4 | ||
| Faber, Josh M. | 4 | V5 | D4 | V5 | V5 | D2 | 3 | 21 | 18 | +3 | 3 | ||
| Stanback, Wynston A. | 5 | D3 | D1 | D2 | D4 | D0 | 0 | 10 | 25 | -15 | 6 | ||
| Healy, Dylan | 6 | V5 | V5 | V4 | V5 | V5 | 5 | 24 | 10 | +14 | 1 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Gilbridge-Wonderlin, John Z. - U | ||||||
| (1) Gilbridge-Wonderlin, John Z. - U | ||||||
| (64) -BYE- | ||||||
| (1) Gilbridge-Wonderlin, John Z. - U | ||||||
| (33) McQuade, Brian - U | 15 - 6 | |||||
| (32) Stanback, Wynston A. - U | ||||||
| (32) Stanback, Wynston A. - U | 9 - 15 | |||||
| (1) Gilbridge-Wonderlin, John Z. - U | ||||||
| (17) Friedlander, Zachary D. - U | 15 - 14 | |||||
| (17) Friedlander, Zachary D. - U | ||||||
| (48) -BYE- | ||||||
| (16) Saulys, Christopher A. - U | ||||||
| (49) -BYE- | 12 - 15 | |||||
| (16) Saulys, Christopher A. - U | ||||||
| (16) Saulys, Christopher A. - U | ||||||
| (8) Ng, Stanley - E09 | ||||||
| (9) McNulty, Thomas - E11 | 11 - 15 | |||||
| (9) McNulty, Thomas - E11 | ||||||
| (56) -BYE- | ||||||
| (9) McNulty, Thomas - E11 | ||||||
| (41) -BYE- | 10 - 8 | |||||
| (24) Shadpoor, Bobak - U | ||||||
| (24) Shadpoor, Bobak - U | ||||||
| (8) Ng, Stanley - E09 | ||||||
| (25) Silverman, Jake R. - U | 9 - 15 | |||||
| (25) Silverman, Jake R. - U | ||||||
| (40) -BYE- | ||||||
| (8) Ng, Stanley - E09 | ||||||
| (57) -BYE- | 7 - 15 | |||||
| (8) Ng, Stanley - E09 | ||||||
| (8) Ng, Stanley - E09 | ||||||
| (5) Ng, Garrett - D11 | ||||||
| (5) Ng, Garrett - D11 | 7 - 15 | |||||
| (5) Ng, Garrett - D11 | ||||||
| (60) -BYE- | ||||||
| (5) Ng, Garrett - D11 | ||||||
| (37) -BYE- | 15 - 4 | |||||
| (28) Lathrop, Tyler - U | ||||||
| (28) Lathrop, Tyler - U | ||||||
| (5) Ng, Garrett - D11 | ||||||
| (21) Murray, Alistair K. - E11 | 15 - 14 | |||||
| (21) Murray, Alistair K. - E11 | ||||||
| (44) -BYE- | ||||||
| (21) Murray, Alistair K. - E11 | ||||||
| (53) -BYE- | 15 - 6 | |||||
| (12) Horiuchi, Kody A. - U | ||||||
| (12) Horiuchi, Kody A. - U | ||||||
| (5) Ng, Garrett - D11 | ||||||
| (13) Faber, Josh M. - U | 15 - 4 | |||||
| (13) Faber, Josh M. - U | ||||||
| (52) -BYE- | ||||||
| (13) Faber, Josh M. - U | ||||||
| (45) -BYE- | 15 - 9 | |||||
| (20) Kennedy, John C. - U | ||||||
| (20) Kennedy, John C. - U | ||||||
| (4) Intriago Velez, Christian X. - E09 | ||||||
| (29) Finnegan, Nick - U | 11 - 15 | |||||
| (29) Finnegan, Nick - U | ||||||
| (36) -BYE- | ||||||
| (4) Intriago Velez, Christian X. - E09 | ||||||
| (61) -BYE- | 4 - 15 | |||||
| (4) Intriago Velez, Christian X. - E09 | ||||||
| (4) Intriago Velez, Christian X. - E09 | ||||||
| (5) Ng, Garrett - D11 | ||||||
| (3) Healy, Dylan - D08 | 15 - 14 | |||||
| (3) Healy, Dylan - D08 | ||||||
| (62) -BYE- | ||||||
| (3) Healy, Dylan - D08 | ||||||
| (35) -BYE- | 15 - 6 | |||||
| (30) Monteith, Ross - U | ||||||
| (30) Monteith, Ross - U | ||||||
| (3) Healy, Dylan - D08 | ||||||
| (19) Mack, Adam - U | 15 - 8 | |||||
| (19) Mack, Adam - U | ||||||
| (46) -BYE- | ||||||
| (14) Vuong, Gregory H. - E11 | ||||||
| (51) -BYE- | 10 - 15 | |||||
| (14) Vuong, Gregory H. - E11 | ||||||
| (14) Vuong, Gregory H. - E11 | ||||||
| (11) Cho, Eric - D11 | ||||||
| (11) Cho, Eric - D11 | 10 - 15 | |||||
| (11) Cho, Eric - D11 | ||||||
| (54) -BYE- | ||||||
| (11) Cho, Eric - D11 | ||||||
| (43) -BYE- | 15 - 3 | |||||
| (22) Sy, Aaron T. - U | ||||||
| (22) Sy, Aaron T. - U | ||||||
| (11) Cho, Eric - D11 | ||||||
| (27) Shadpoor, Cameron - U | 15 - 6 | |||||
| (27) Shadpoor, Cameron - U | ||||||
| (38) -BYE- | ||||||
| (6) Kanwar, Ronak - D11 | ||||||
| (59) -BYE- | 6 - 15 | |||||
| (6) Kanwar, Ronak - D11 | ||||||
| (6) Kanwar, Ronak - D11 | ||||||
| (2) Allan, George J. - D10 | ||||||
| (7) Rossman, Ryan M. - U | 14 - 15 | |||||
| (7) Rossman, Ryan M. - U | ||||||
| (58) -BYE- | ||||||
| (7) Rossman, Ryan M. - U | ||||||
| (39) -BYE- | 15 - 9 | |||||
| (26) Xie, Jason Y. - U | ||||||
| (26) Xie, Jason Y. - U | ||||||
| (7) Rossman, Ryan M. - U | ||||||
| (23) Healy, Tyler - U | 15 - 11 | |||||
| (23) Healy, Tyler - U | ||||||
| (42) -BYE- | ||||||
| (10) Tang, Raychie - E11 | ||||||
| (55) -BYE- | 3 - 15 | |||||
| (10) Tang, Raychie - E11 | ||||||
| (10) Tang, Raychie - E11 | ||||||
| (2) Allan, George J. - D10 | ||||||
| (15) Propper, Josh - U | 4 - 15 | |||||
| (15) Propper, Josh - U | ||||||
| (50) -BYE- | ||||||
| (15) Propper, Josh - U | ||||||
| (47) -BYE- | 15 - 6 | |||||
| (18) Huang, Augustus S. - U | ||||||
| (18) Huang, Augustus S. - U | ||||||
| (2) Allan, George J. - D10 | ||||||
| (31) Leung, Winston - U | 9 - 15 | |||||
| (31) Leung, Winston - U | ||||||
| (34) -BYE- | ||||||
| (2) Allan, George J. - D10 | ||||||
| (63) -BYE- | 4 - 15 | |||||
| (2) Allan, George J. - D10 | ||||||
| (2) Allan, George J. - D10 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com