| Tournament: | Fall Back Epee Open at Medeo |
| Location: | Medeo Fencing Club |
| Event: | Open Senior Men's Epee |
| Event Class: | B2 |
| Date: | Sunday, November 06, 2011 - 9:30 AM |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Chernyshov, Max | Bucks County Academy of Fencing | NEW JERSEY | USA | B11 | |
| 2 | Zimmermann, Mark | Medeo Fencing Club | NEW JERSEY | USA | B11 | |
| 3T | Zucker, Noah | Unattached (or unknown) | METRO NYC | USA | A10 | |
| 3T | Rom-Jensen, Byron | Unattached (or unknown) | NEW JERSEY | USA | E11 | C11 |
| 5 | Dazo, Steven | Espada Training Center | NEW JERSEY | USA | B11 | |
| 6 | Fong, Kahlai | Medeo Fencing Club | NEW JERSEY | USA | B11 | |
| 7 | Exume, David | Princeton-Hillsborough YMCA FC | NEW JERSEY | USA | U | D11 |
| 8 | Vaden, Lewis | Hub City Fencing Academy | NEW JERSEY | USA | C11 | |
| 9 | Murray, Alistair | Medeo Fencing Club | NEW JERSEY | USA | B11 | |
| 10 | Menaker, Max | Medeo Fencing Club | NEW JERSEY | USA | C11 | |
| 11 | Schottenfeld, Brent | Fencing Academy of Westchester | WEST-ROCK | USA | B11 | |
| 12 | O'Dowd, Andrew | Fencing Academy of Philadelphia | PHILADELPH | USA | B11 | |
| 13 | Accardi, Evan | Espada Training Center | NEW JERSEY | USA | C10 | |
| 14 | McGuire, Harry | Empire United Fencing | CONNECTCUT | USA | A10 | |
| 15 | Gardner, Eric | Medeo Fencing Club | NEW JERSEY | USA | A11 | |
| 16 | Pelos, Connor | Medeo Fencing Club | NEW JERSEY | USA | D11 | |
| 17 | McTigue, Michael | Lilov Fencing Academy | NEW JERSEY | USA | B11 | |
| 18 | Slonim-Gopman, Michael | Cambridge Fencing Academy | METRO NYC | USA | D11 | |
| 19 | Swanson, Lars | Morris Fencing Club | NEW JERSEY | USA | C11 | |
| 20 | Visser, Kirk | Nyack Fencing Academy | WEST-ROCK | USA | C11 | |
| 21 | Blue, Andre | Medeo Fencing Club | NEW JERSEY | USA | B11 | |
| 22 | Czerechowski, Piotr | Valhalla Fencing | NEW JERSEY | USA | B09 | |
| 23 | Ali, Mir | Medeo Fencing Club | NEW JERSEY | USA | B11 | |
| 24 | Eschenbach, Ricky | Unattach | NEW JERSEY | USA | A11 | |
| 25 | Flint, James | Bucks County Academy of Fencing | PHILADELPH | USA | A08 | |
| 26 | Hudson, Matthew | Medeo Fencing Club | NEW JERSEY | USA | E11 | |
| 27 | Betz, Hunter | Medeo Fencing Club | NEW JERSEY | USA | D10 | |
| 28 | Brown, Ryan | New York Athletic Club | METRO NYC | USA | U | |
| 29 | Dieck, Julien | Empire United Fencing | WEST-ROCK | USA | D11 | |
| 30 | Tackowiak, Nicholas | Medeo Fencing Club | NEW JERSEY | USA | E11 | |
| 31 | Korn, Mark | Medeo Fencing Club | NEW JERSEY | USA | E11 | |
| 32 | Cherry, Alfred | Medeo Fencing Club | NEW JERSEY | USA | C09 | |
| 33 | Maples, Christopher | Medeo Fencing Club | NEW JERSEY | USA | D10 | |
| 34 | Hrapsky, Ryan | Atlantic Fencing Academy | NEW JERSEY | USA | E11 | |
| 35 | Reiss, Albert | Lucchetti Fencing USA | NEW JERSEY | USA | U | |
| 36 | Blackwood, Samuel | Altitude School of Fencing | NEW JERSEY | USA | D11 | |
| 37 | Andriatis, Alexander | Morris Fencing Club | NEW JERSEY | USA | C11 | |
| 38 | Wang, Andrew | Medeo Fencing Club | NEW JERSEY | USA | U | |
| 39 | Connor, Ryan | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | C11 | |
| 40 | Quass, Jonathan | Hub City Fencing Academy | NEW JERSEY | USA | U | |
| 41 | Ajnsztajn, Alec | Medeo Fencing Club | NEW JERSEY | USA | D11 | |
| 42 | Wacaster, Bennett | Governor Livingston HS | NEW JERSEY | USA | D11 | |
| 43 | Rienzi, Stephen | Medeo Fencing Club | NEW JERSEY | USA | D11 | |
| 44 | Yin, Matthew | Medeo Fencing Club | NEW JERSEY | USA | D11 | |
| 45 | Lee, Jake | Medeo Fencing Club | NEW JERSEY | USA | U | |
| 46 | Blauner, Jacob | Medeo Fencing Club | NEW JERSEY | USA | U | |
| 47 | Redick, Sam | Medeo Fencing Club | NEW JERSEY | USA | E11 | |
| 48 | Coull, Abraham | Fencers Club | NEW JERSEY | USA | E11 | |
| 49 | Spiridakis, Tyler | Medeo Fencing Club | NEW JERSEY | USA | E10 | |
| 50 | Kane, Hunter | Somerset Hills Fencing Club | NEW JERSEY | USA | U | |
| 51 | Howes, David | Fencers Club | NEW JERSEY | USA | C11 | |
| 52 | Fuda, Antonio | Atlantic Fencing Academy | NEW JERSEY | USA | E11 | |
| 53 | Delaney, William | New Jersey Fencing Alliance | NEW JERSEY | USA | U | |
| 54 | Stusnick, Hunter | Chatham HS | NEW JERSEY | USA | E11 | |
| 55 | Spielberg, Joel | Fencing Academy of Philadelphia | S. JERSEY | USA | C11 | |
| 56 | Jennings, David | Medeo Fencing Club | NEW JERSEY | USA | E11 | |
| 57 | Brockriede, John | Altitude School of Fencing | NEW JERSEY | USA | U | |
| 58 | Nissan, Michael | Fencers Club | METRO NYC | USA | E11 | |
| 59 | Decker, Tristan | Bernards HS | NEW JERSEY | USA | U | |
| 60 | Tyler, Jake | Medeo Fencing Club | NEW JERSEY | USA | U | |
| 61 | Dufour, Dennis | Hub City Fencing Academy | NEW JERSEY | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Blauner, Jacob | 1 | V5 | D0 | V5 | D1 | D3 | D0 | 2 | 14 | 26 | -12 | 6 | ||
| Spielberg, Joel | 2 | D3 | D3 | D3 | D2 | D3 | D3 | 0 | 17 | 30 | -13 | 7 | ||
| Vaden, Lewis | 3 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 15 | +12 | 2 | ||
| Betz, Hunter | 4 | D3 | V5 | V5 | D3 | D3 | V5 | 3 | 24 | 22 | +2 | 4 | ||
| Exume, David | 5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 16 | +13 | 1 | ||
| Eschenbach, Ricky | 6 | V5 | V5 | D0 | V5 | D2 | V5 | 4 | 22 | 21 | +1 | 3 | ||
| Wacaster, Bennett | 7 | V5 | V5 | D3 | D2 | D3 | D2 | 2 | 20 | 23 | -3 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Lee, Jake | 1 | D0 | D1 | D1 | D3 | V5 | V5 | 2 | 15 | 27 | -12 | 5 | ||
| Rom-Jensen, Byron | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | 1 | ||
| Menaker, Max | 3 | V5 | D4 | V3 | V5 | V5 | V5 | 5 | 27 | 18 | +9 | 2 | ||
| Gardner, Eric | 4 | V4 | D3 | D2 | V5 | V5 | V5 | 4 | 24 | 20 | +4 | 3 | ||
| Brown, Ryan | 5 | V5 | D2 | D4 | D4 | V5 | V5 | 3 | 25 | 25 | 0 | 4 | ||
| Stusnick, Hunter | 6 | D4 | D4 | D2 | D3 | D4 | D2 | 0 | 19 | 30 | -11 | 7 | ||
| Howes, David | 7 | D4 | D1 | D4 | D4 | D3 | V5 | 1 | 21 | 27 | -6 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Tyler, Jake | 1 | D0 | D3 | D3 | D1 | D1 | D2 | 0 | 10 | 30 | -20 | 7 | ||
| Pelos, Connor | 2 | V5 | D3 | V5 | D1 | D1 | V5 | 3 | 20 | 20 | 0 | 5 | ||
| Maples, Christopher | 3 | V5 | V5 | V5 | D1 | V5 | D3 | 4 | 24 | 21 | +3 | 3 | ||
| Delaney, William | 4 | V5 | D3 | D1 | D0 | D2 | D3 | 1 | 14 | 26 | -12 | 6 | ||
| Zucker, Noah | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | +21 | 1 | ||
| Czerechowski, Piotr | 6 | V5 | V5 | D4 | V3 | D3 | V5 | 4 | 25 | 18 | +7 | 2 | ||
| Andriatis, Alexander | 7 | V5 | D2 | V5 | V5 | D3 | D4 | 3 | 24 | 23 | +1 | 4 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Wang, Andrew | 1 | D4 | D2 | V5 | D2 | V5 | V5 | 3 | 23 | 23 | 0 | 4 | ||
| Connor, Ryan | 2 | V5 | V5 | D3 | D2 | V5 | D2 | 3 | 22 | 25 | -3 | 5 | ||
| Chernyshov, Max | 3 | V5 | D4 | V5 | V5 | V5 | D3 | 4 | 27 | 16 | +11 | 2 | ||
| Korn, Mark | 4 | D4 | V5 | D2 | D3 | V5 | D3 | 2 | 22 | 26 | -4 | 6 | ||
| Slonim-Gopman, Michael | 5 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 19 | +8 | 1 | ||
| Decker, Tristan | 6 | D2 | D2 | D0 | D3 | D3 | D2 | 0 | 12 | 30 | -18 | 7 | ||
| McGuire, Harry | 7 | D2 | V5 | V5 | V5 | D4 | V5 | 4 | 26 | 20 | +6 | 3 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Fong, Kahlai | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
| Redick, Sam | 2 | D4 | V5 | D1 | D4 | D4 | 1 | 18 | 22 | -4 | 4 | ||
| Spiridakis, Tyler | 3 | D1 | D2 | D0 | D2 | V5 | 1 | 10 | 20 | -10 | 5 | ||
| Swanson, Lars | 4 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 8 | +15 | 2 | ||
| Flint, James | 5 | D4 | V5 | V5 | D2 | V5 | 3 | 21 | 17 | +4 | 3 | ||
| Kane, Hunter | 6 | D1 | V5 | D0 | D0 | D1 | 1 | 7 | 24 | -17 | 6 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Ajnsztajn, Alec | 1 | V5 | D4 | V5 | D4 | D2 | D3 | 2 | 23 | 22 | +1 | 4 | ||
| Tackowiak, Nicholas | 2 | D1 | V5 | V5 | D4 | D4 | D4 | 2 | 23 | 23 | 0 | 5 | ||
| Cherry, Alfred | 3 | V5 | D1 | V5 | D0 | D4 | D3 | 2 | 18 | 22 | -4 | 6 | ||
| Brockriede, John | 4 | D1 | D2 | D2 | D2 | D3 | D4 | 0 | 14 | 30 | -16 | 7 | ||
| Reiss, Albert | 5 | V5 | V5 | V1 | V5 | D1 | D2 | 4 | 19 | 20 | -1 | 3 | ||
| Dazo, Steven | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | +15 | 1 | ||
| Schottenfeld, Brent | 7 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 21 | +5 | 2 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Murray, Alistair | 1 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 17 | +12 | 2 | ||
| Hudson, Matthew | 2 | D4 | V5 | D0 | V5 | V4 | D3 | 3 | 21 | 18 | +3 | 4 | ||
| Yin, Matthew | 3 | D2 | D0 | D2 | V5 | V5 | D1 | 2 | 15 | 24 | -9 | 5 | ||
| McTigue, Michael | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Dufour, Dennis | 5 | D0 | D1 | D1 | D1 | D1 | D0 | 0 | 4 | 30 | -26 | 7 | ||
| Fuda, Antonio | 6 | D2 | D2 | D3 | D2 | V5 | D1 | 1 | 15 | 25 | -10 | 6 | ||
| Visser, Kirk | 7 | D4 | V5 | V5 | D4 | V5 | V5 | 4 | 28 | 15 | +13 | 3 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Ali, Mir | 1 | V5 | V4 | D2 | V5 | D4 | V5 | 4 | 25 | 19 | +6 | 3 | ||
| Blue, Andre | 2 | D4 | V5 | V5 | V5 | D4 | V5 | 4 | 28 | 17 | +11 | 2 | ||
| Rienzi, Stephen | 3 | D2 | D2 | D1 | V5 | D4 | V3 | 2 | 17 | 23 | -6 | 6 | ||
| Accardi, Evan | 4 | V5 | D4 | V5 | D4 | V5 | V5 | 4 | 28 | 16 | +12 | 1 | ||
| Quass, Jonathan | 5 | D1 | D0 | D2 | V5 | V5 | V5 | 3 | 18 | 25 | -7 | 5 | ||
| Hrapsky, Ryan | 6 | V5 | V5 | V5 | D2 | D4 | V5 | 4 | 26 | 25 | +1 | 4 | ||
| Nissan, Michael | 7 | D2 | D1 | D2 | D1 | D2 | D3 | 0 | 11 | 28 | -17 | 7 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Zimmermann, Mark | 1 | V5 | V3 | V5 | V5 | V5 | 5 | 23 | 8 | +15 | 1 | ||
| Jennings, David | 2 | D0 | D3 | D3 | D4 | D2 | 0 | 12 | 25 | -13 | 6 | ||
| O'Dowd, Andrew | 3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 15 | +7 | 2 | ||
| Dieck, Julien | 4 | D2 | V5 | D4 | D2 | V5 | 2 | 18 | 21 | -3 | 4 | ||
| Blackwood, Samuel | 5 | D2 | V5 | D4 | V5 | V5 | 3 | 21 | 19 | +2 | 3 | ||
| Coull, Abraham | 6 | D2 | V5 | D1 | D3 | D3 | 1 | 14 | 22 | -8 | 5 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Zucker, Noah - A10 | ||||||
| (1) Zucker, Noah - A10 | ||||||
| (64) -BYE- | ||||||
| (1) Zucker, Noah - A10 | ||||||
| (33) Wang, Andrew - U | 15 - 8 | |||||
| (32) Brown, Ryan - U | ||||||
| (32) Brown, Ryan - U | 10 - 15 | |||||
| (1) Zucker, Noah - A10 | ||||||
| (17) Blue, Andre - B11 | 15 - 7 | |||||
| (17) Blue, Andre - B11 | ||||||
| (48) Coull, Abraham - E11 | 15 - 11 | |||||
| (16) Accardi, Evan - C10 | ||||||
| (49) Spiridakis, Tyler - E10 | 7 - 15 | |||||
| (16) Accardi, Evan - C10 | ||||||
| (16) Accardi, Evan - C10 | 11 - 15 | |||||
| (1) Zucker, Noah - A10 | ||||||
| (9) Vaden, Lewis - C11 | 15 - 9 | |||||
| (9) Vaden, Lewis - C11 | ||||||
| (56) Jennings, David - E11 | 15 - 8 | |||||
| (9) Vaden, Lewis - C11 | ||||||
| (41) Korn, Mark - E11 | 15 - 13 | |||||
| (41) Korn, Mark - E11 | ||||||
| (24) Hrapsky, Ryan - E11 | 15 - 13 | |||||
| (9) Vaden, Lewis - C11 | ||||||
| (25) Eschenbach, Ricky - A11 | 15 - 14 | |||||
| (25) Eschenbach, Ricky - A11 | ||||||
| (40) Wacaster, Bennett - D11 | 15 - 5 | |||||
| (8) Murray, Alistair - B11 | ||||||
| (57) Brockriede, John - U | 14 - 15 | |||||
| (8) Murray, Alistair - B11 | ||||||
| (8) Murray, Alistair - B11 | 3 - 15 | |||||
| (5) Zimmermann, Mark - B11 | ||||||
| (5) Zimmermann, Mark - B11 | 14 - 15 | |||||
| (5) Zimmermann, Mark - B11 | ||||||
| (60) Tyler, Jake - U | 15 - 2 | |||||
| (5) Zimmermann, Mark - B11 | ||||||
| (37) Dieck, Julien - D11 | 14 - 7 | |||||
| (37) Dieck, Julien - D11 | ||||||
| (28) Blackwood, Samuel - D11 | 15 - 11 | |||||
| (5) Zimmermann, Mark - B11 | ||||||
| (21) Ali, Mir - B11 | 14 - 13 | |||||
| (21) Ali, Mir - B11 | ||||||
| (44) Yin, Matthew - D11 | 15 - 9 | |||||
| (12) Schottenfeld, Brent - B11 | ||||||
| (53) Delaney, William - U | 7 - 15 | |||||
| (12) Schottenfeld, Brent - B11 | ||||||
| (12) Schottenfeld, Brent - B11 | 3 - 15 | |||||
| (5) Zimmermann, Mark - B11 | ||||||
| (13) Swanson, Lars - C11 | 15 - 7 | |||||
| (13) Swanson, Lars - C11 | ||||||
| (52) Fuda, Antonio - E11 | 15 - 10 | |||||
| (20) McGuire, Harry - A10 | ||||||
| (45) Lee, Jake - U | 14 - 15 | |||||
| (20) McGuire, Harry - A10 | ||||||
| (20) McGuire, Harry - A10 | 12 - 14 | |||||
| (4) Dazo, Steven - B11 | ||||||
| (29) Hudson, Matthew - E11 | 14 - 15 | |||||
| (29) Hudson, Matthew - E11 | ||||||
| (36) Quass, Jonathan - U | 15 - 10 | |||||
| (4) Dazo, Steven - B11 | ||||||
| (61) Dufour, Dennis - U | 5 - 15 | |||||
| (4) Dazo, Steven - B11 | ||||||
| (4) Dazo, Steven - B11 | 2 - 15 | |||||
| (18) Chernyshov, Max - B11 | ||||||
| (3) Rom-Jensen, Byron - E11 | 14 - 15 | |||||
| (3) Rom-Jensen, Byron - E11 | ||||||
| (62) -BYE- | ||||||
| (3) Rom-Jensen, Byron - E11 | ||||||
| (35) Connor, Ryan - C11 | 15 - 14 | |||||
| (30) Betz, Hunter - D10 | ||||||
| (30) Betz, Hunter - D10 | 9 - 15 | |||||
| (3) Rom-Jensen, Byron - E11 | ||||||
| (19) Czerechowski, Piotr - B09 | 15 - 11 | |||||
| (19) Czerechowski, Piotr - B09 | ||||||
| (46) Blauner, Jacob - U | 15 - 8 | |||||
| (14) O'Dowd, Andrew - B11 | ||||||
| (51) Howes, David - C11 | 11 - 15 | |||||
| (14) O'Dowd, Andrew - B11 | ||||||
| (14) O'Dowd, Andrew - B11 | 9 - 10 | |||||
| (3) Rom-Jensen, Byron - E11 | ||||||
| (11) Slonim-Gopman, Michael - D11 | 15 - 9 | |||||
| (11) Slonim-Gopman, Michael - D11 | ||||||
| (54) Stusnick, Hunter - E11 | 15 - 4 | |||||
| (22) Gardner, Eric - A11 | ||||||
| (43) Rienzi, Stephen - D11 | 10 - 15 | |||||
| (22) Gardner, Eric - A11 | ||||||
| (22) Gardner, Eric - A11 | 14 - 15 | |||||
| (6) Fong, Kahlai - B11 | ||||||
| (27) Flint, James - A08 | 11 - 15 | |||||
| (27) Flint, James - A08 | ||||||
| (38) Ajnsztajn, Alec - D11 | 15 - 10 | |||||
| (6) Fong, Kahlai - B11 | ||||||
| (59) Decker, Tristan - U | 14 - 15 | |||||
| (6) Fong, Kahlai - B11 | ||||||
| (6) Fong, Kahlai - B11 | 3 - 15 | |||||
| (18) Chernyshov, Max - B11 | ||||||
| (7) Exume, David - U | 14 - 15 | |||||
| (7) Exume, David - U | ||||||
| (58) Nissan, Michael - E11 | 15 - 8 | |||||
| (7) Exume, David - U | ||||||
| (39) Tackowiak, Nicholas - E11 | 15 - 14 | |||||
| (39) Tackowiak, Nicholas - E11 | ||||||
| (26) Reiss, Albert - U | 15 - 10 | |||||
| (7) Exume, David - U | ||||||
| (23) Maples, Christopher - D10 | 15 - 10 | |||||
| (42) Cherry, Alfred - C09 | ||||||
| (42) Cherry, Alfred - C09 | 12 - 15 | |||||
| (10) Menaker, Max - C11 | ||||||
| (55) Spielberg, Joel - C11 | 12 - 15 | |||||
| (10) Menaker, Max - C11 | ||||||
| (10) Menaker, Max - C11 | 10 - 15 | |||||
| (18) Chernyshov, Max - B11 | ||||||
| (15) Visser, Kirk - C11 | 9 - 15 | |||||
| (15) Visser, Kirk - C11 | ||||||
| (50) Kane, Hunter - U | 15 - 7 | |||||
| (18) Chernyshov, Max - B11 | ||||||
| (47) Redick, Sam - E11 | 7 - 15 | |||||
| (18) Chernyshov, Max - B11 | ||||||
| (18) Chernyshov, Max - B11 | 10 - 15 | |||||
| (18) Chernyshov, Max - B11 | ||||||
| (31) Andriatis, Alexander - C11 | 15 - 10 | |||||
| (34) Pelos, Connor - D11 | ||||||
| (34) Pelos, Connor - D11 | 6 - 9 | |||||
| (34) Pelos, Connor - D11 | ||||||
| (63) -BYE- | 15 - 13 | |||||
| (2) McTigue, Michael - B11 | ||||||
| (2) McTigue, Michael - B11 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com